Technical Details
| W1 Swimspa Size | 2.4m x 6m (standard). Width to 3mtr, and the length may be anything from 4.2m upwards. |
| Shell Construction | GRP (fibreglass) with steel |
| Shell Finish | 25mm x 25mm Glass Ceramic Tile |
| Filtration Turnover Period | 1 - 3 hours depending on model |
| Filtration Media | 16/30 grade silica sand on gravel bed |
| Electric Heater (if chosen) | 6kW |
| Heat Exchanger (if chosen) | 100,000 BTU (primary flow rate 9 gallon/min @ 80°F) |
| Electric Supply | 50amp (electric heater) or 32amp (heat exchanger) |
| Other Services Required | mains cold water via break tank, drain for backwash |
| Backwash Discharge | typically 500 litres at flow rate of 9000 litres/hour |
| Underwater Light | 12v 50w halogen lamp |
| Water Treatment | venturi driven ozone and chlorine/bromine tablet feeder |
All details shown are for guidance only and are subject to change. Please contact us for further clarification.
Suggested Engineers Specification
To install (insert size) W1 Swimspa as supplied by Whitewaters Ltd. Concrete base, trenches, openings and services including electric, mains cold water, (LPHW if heat exchanger option is chosen) and drainage to be provided strictly in accordance with Whitewaters Ltd specification. Shell construction to be GRP with tiled finish to client's specification. All buried services and plant room equipment to be fitted and tested by Whitewaters Ltd.
Suggested Installation Methods
The above drawings are for illustrative purposes only, and should not be taken as structurally accurate.
For more information please contact Mick Guthrie at Whitewaters.


